El Pollo Loco Corn USA Price, Nutrition & Allergens Information (2025)
Looking for a vibrant, healthy side that elevates the taste of your Chicken Meal? The side of El Pollo Loco Corn is the perfect choice for you! Grilled to perfection, the corn side is healthful, lightly seasoned with a balanced combination of sweet and savory flavors. A perfect and guilt-free side option for weight-watchers and health-conscious diners.

El Pollo Loco Corn
Enjoy El Pollo Loco’s Mexican-inspired corn dish that contains only fresh ingredients and seasonings. Mixed with a blend of diced red peppers, with a light coating of rich buttery sauce. Its rich and bold flavors can relieve your taste buds instantly. The best side option to pair up with your fire-grilled chicken and sides like pinto beans.
Nutrition Information
Category 1473_59e06f-5e> | Small Corn 1473_33ca1b-fe> | Large Corn 1473_e34b71-88> |
---|---|---|
Serving Size 1473_1ccefe-24> | 5 oz. 1473_866f38-d0> | 13.5 oz. 1473_234cc6-fc> |
Calories 1473_ca8a6d-50> | 160 1473_271ed9-c1> | 430 1473_b185c6-7c> |
Calories from Fat 1473_f4b62a-9d> | 50 1473_e136e0-f9> | 130 1473_e80f1d-62> |
Total Fat 1473_27e248-5e> | 5g 1473_acef7e-83> | 14g 1473_50a4ac-9e> |
Saturated Fat 1473_902199-a8> | 1g 1473_36ede7-c3> | 2.5g 1473_f18763-75> |
Trans Fat 1473_36ec23-b5> | 0g 1473_b5a8d8-26> | 0g 1473_67ee70-ef> |
Cholesterol 1473_38f334-65> | 0mg 1473_4a2507-05> | 0mg 1473_c362bc-ad> |
Protein 1473_44c5c9-3f> | 4g 1473_fe10bb-b8> | 11g 1473_3c5b74-48> |
Carbohydrates 1473_02b7b8-a9> | 24g 1473_4c727d-87> | 64g 1473_2febc8-1a> |
Sodium 1473_039517-70> | 420mg 1473_7f381d-36> | 1150mg 1473_965c1c-0e> |
Dietary Fiber 1473_c7fec4-ed> | 6g 1473_39f8d9-0e> | 15g 1473_483af0-61> |
Sugars 1473_600c5a-d9> | 12g 1473_9e205c-84> | 33g 1473_0c2916-4b> |
Important Note
The information provided here is taken from multiple sources across the web. For example, the nutrition information described above is taken from published resources on the El Pollo Loco website. So, there may be some variation in the nutritional content or information. The prices may also vary by location and depend on your local restaurant location.