El Pollo Loco Menu Nutrition Facts Updated 2025 – PDF Download
El Pollo Loco Restaurant is well-known for its Mexican-style food. The El Pollo Loco menu includes chicken meals, burritos, sides, family meals, bowls, salads, and many more. However, Fire-Grilled Chicken items are the signature items at the restaurant. A variety of salsa, snacks, sides, dressings, and drinks is enough to satisfy your hunger.
Since multiple options are available at the restaurant, it’s difficult to choose one. Additionally, the weight watchers and the health-conscious people may face difficulties. So, we have provided a complete El Pollo Loco Nutrition Menu below for your convenience. You can easily get a complete El Pollo Loco Menu nutrition information below and choose what suits you the best.

El Pollo Loco Menu Nutrition Information Table
We have provided the complete El Pollo Loco Menu Nutrition information below. We have divided the nutrition menu into different categories to make it easier to understand. You can find the full breakdown of each menu item into ingredients.
Fire-Grilled Chicken




Items 428_baa8b1-11> | Calories 428_2a175c-37> | Fat (g) 428_1ef537-a3> | Carbs(g) 428_9af3df-68> | Protein (g) 428_8f9ebf-e7> |
---|---|---|---|---|
Chicken Leg 428_ac0d57-5d> | 80 428_580abc-04> | 4 428_71ecbe-48> | 0 428_046a40-e3> | 12 428_75caab-cc> |
Chicken Wing 428_5fff3c-ea> | 90 428_b55019-70> | 5 428_3b37f0-2a> | 0 428_1afe49-4f> | 12 428_5b120d-0e> |
Chicken Thigh 428_43c547-4c> | 210 428_b56416-9f> | 15 428_ba8ded-e3> | 0 428_4a5723-f2> | 21 428_175bad-bd> |
Chicken Breast 428_98e425-b6> | 220 428_9a01aa-ae> | 9 428_c60b10-a6> | 0 428_97dd9f-b4> | 36 428_39c079-09> |
$5 Fire-Grilled Combos



Item 428_df75d0-21> | Calories 428_62ca98-6a> | Fat (g) 428_caad3d-1d> | Carbs(g) 428_83ec16-1c> | Protein (g) 428_197781-28> |
---|---|---|---|---|
Chicken Nachos 428_81ee69-68> | 850 428_ebae8b-55> | 50 428_91e4bf-f8> | 69 428_c85782-35> | 32 428_7997b1-11> |
Original Pollo Bowl (Chicken) 428_812cf2-19> | 530 428_9e5626-ee> | 7 428_21a5e2-04> | 80 428_ba1b1c-ef> | 36 428_928ace-b5> |
Chicken Tacos al Carbon (3) 428_e783cd-66> | 440 428_70a386-c3> | 13 428_271e73-af> | 51 428_72ba07-c2> | 31 428_141339-16> |
Classic Burrito (Chicken) 428_83770c-20> | 500 428_5222e8-8d> | 15 428_0e3409-7f> | 64 428_38ad87-d1> | 26 428_99e635-7d> |
Sides (Small)




Item 428_5d5b82-9f> | Calories 428_4fc45d-42> | Fat (g) 428_51ec2d-06> | Carbs(g) 428_a398fe-16> | Protein (g) 428_4b21a9-b1> |
---|---|---|---|---|
Pinto Beans 428_93fcf9-3b> | 150 428_5dd1cb-6d> | 2.5 428_176e06-03> | 24 428_de32e3-04> | 7 428_4e6b73-76> |
Charro Beans 428_d0b834-22> | 170 428_573e7f-8a> | 4 428_e5fb91-b6> | 22 428_d741a5-4c> | 11 428_f29f3d-89> |
Rice 428_796b8b-8d> | 160 428_1cd74a-58> | 1.5 428_e333c0-ba> | 32 428_65f21e-fa> | 3 428_c98008-dc> |
Mashed Potatoes 428_fb4e9e-b1> | 100 428_f28a06-af> | 1 428_520424-a9> | 20 428_b3facf-41> | 2 428_c6fe90-03> |
Gravy 428_116606-a3> | 5 428_8b61cf-4c> | 0 428_79651f-94> | 1 428_75eeeb-d8> | 0 428_2b49b1-1b> |
Macaroni & Cheese 428_933a4f-52> | 310 428_f6bb79-7e> | 19 428_44bb85-ca> | 24 428_de07c9-be> | 9 428_02c4a7-be> |
Loco Side Salad 428_d4ffe5-f9> | 170 428_6af89e-3b> | 15 428_8344f9-2d> | 8 428_c2c44c-56> | 3 428_b0a2a2-2a> |
Black Beans 428_9cd4b2-c7> | 140 428_938de4-3f> | 1 428_643391-1d> | 24 428_455c3f-ac> | 8 428_b96ef6-c0> |
Coleslaw 428_9054fa-ba> | 130 428_845cc7-da> | 10 428_1d93bf-d4> | 9 428_8c0bc8-d8> | 1 428_1ba108-85> |
Cut Corn (with red peppers) 428_8cd890-7c> | 160 428_4e459f-46> | 5 428_d875c1-cc> | 23 428_e3839f-38> | 4 428_953e56-31> |
Broccoli 428_d97a50-0a> | 30 428_5e0591-21> | 0 428_ef58e9-28> | 6 428_043a7d-e4> | 2 428_bca036-ec> |
Starters




Item 428_7cfdf1-0d> | Calories 428_a3f348-ba> | Fat (g) 428_808071-0d> | Carbs(g) 428_141f1b-38> | Protein (g) 428_99893c-7c> |
---|---|---|---|---|
Chicken Tortilla Soup without tortilla strips (small) 428_5ee735-db> | 130 428_79b610-de> | 4.5 428_cd6709-2a> | 9 428_c23bad-1e> | 14 428_69e506-f3> |
Chicken Tortilla Soup without tortilla strips (large) 428_2d9165-aa> | 280 428_230a05-54> | 10 428_c0c60b-aa> | 20 428_3bfc96-c2> | 30 428_84e6cf-54> |
Chicken Tortilla Soup with tortilla strips (small) 428_d2c14b-76> | 210 428_42daac-d3> | 9 428_825397-2d> | 17 428_7eb515-d3> | 15 428_47ebee-51> |
Chicken Tortilla Soup with tortilla strips (large) 428_a5a7b6-75> | 440 428_f959e3-a7> | 19 428_dcb187-5a> | 36 428_3894ca-90> | 32 428_241fba-e8> |
Guacamole (side) 428_c8af04-54> | 130 428_abaed3-7b> | 11 428_bb16b4-1a> | 8 428_e29c9f-ba> | 2 428_d66571-ff> |
Queso (side) 428_9d777b-98> | 160 428_679e34-e9> | 14 428_995834-4f> | 3 428_f4668b-27> | 7 428_f94782-1e> |
Tortilla Chips (side) 428_550d30-b0> | 200 428_e0a5de-63> | 11 428_405eef-01> | 22 428_ed9bec-c6> | 2 428_8b76f4-1c> |
Chips & Guac (small) 428_130c36-42> | 510 428_30663f-57> | 33 428_ed8d94-c6> | 49 428_f8a969-a7> | 6 428_0f6010-54> |
Chips & Guac (regular) 428_614928-ea> | 1010 428_bfba4f-0a> | 66 428_ca6dff-08> | 98 428_770d79-e4> | 12 428_0ab497-62> |
Chips & Queso (small) 428_522064-5b> | 540 428_1b45b0-68> | 36 428_dd60a1-1c> | 45 428_5d935a-9d> | 11 428_228fa0-99> |
Chips & Queso (regular) 428_9d2683-c2> | 1090 428_fc7883-c0> | 72 428_80bbda-57> | 90 428_9591bc-47> | 22 428_ca71a4-fa> |
Under 500 Calories
Item 428_db794b-c4> | Calories 428_0ee456-dc> | Fat (g) 428_772699-7e> | Carbs(g) 428_81deb7-b1> | Protein (g) 428_14a82d-fb> |
---|---|---|---|---|
Double Avocado Salad (Chicken) 428_8983ef-3e> | 370 428_db6972-18> | 14 428_7f1fb4-f2> | 14 428_e11054-d9> | 48 428_62add4-74> |
Double Avocado Salad (Shrimp) 428_054e66-9d> | 380 428_c52728-31> | 27 428_e4a9b0-b8> | 16 428_d87f66-c8> | 19 428_0f47f4-4b> |
Avocado Tortilla Wrap (Chicken) 428_1b775a-4e> | 480 428_927cac-b7> | 19 428_416b79-b1> | 46 428_4bff36-1c> | 34 428_feb906-10> |
Avocado Tortilla Wrap (Shrimp) 428_9a00ce-cd> | 500 428_c63b5e-97> | 27 428_171b12-b0> | 47 428_ffb5f3-bc> | 22 428_0155d1-e3> |
Black Bean Bowl (Chicken) 428_914188-26> | 460 428_28e96a-4a> | 11 428_8f1969-8a> | 57 428_ee5e6a-93> | 37 428_7bb604-fe> |
Black Bean Bowl (Shrimp) 428_d7bd5c-64> | 490 428_ad9c1a-42> | 19 428_5e3d46-99> | 58 428_105166-c4> | 24 428_3cc101-6a> |
Tostadas
Item 428_808c12-74> | Calories 428_f5381f-de> | Fat (g) 428_d23884-97> | Carbs(g) 428_564056-00> | Protein (g) 428_08e57e-cf> |
---|---|---|---|---|
Classic Tostada Salad (Chicken) 428_6126c9-12> | 830 428_bb56b0-63> | 41 428_f17269-b5> | 75 428_902fff-00> | 39 428_870b8c-64> |
Classic Tostada Salad (Shrimp) 428_9d3a0c-08> | 860 428_583e8c-72> | 49 428_c2de72-c0> | 76 428_5f9f22-9d> | 27 428_a046a5-02> |
Classic Tostada Salad without Shell (Chicken) 428_d4f48b-74> | 400 428_ed074a-06> | 12 428_132156-27> | 40 428_198b01-57> | 32 428_d9be85-63> |
Classic Tostada Salad without Shell (Shrimp) 428_d90df1-1c> | 430 428_6c3028-f6> | 20 428_e73a64-a3> | 42 428_4cc969-e8> | 20 428_259c6f-74> |
Double Tostada Salad (Chicken) 428_c99382-14> | 1000 428_30670f-c2> | 49 428_17dcb6-70> | 79 428_5759cb-0f> | 61 428_a379dd-24> |
Double Tostada Salad (Shrimp) 428_ace28e-65> | 1010 428_d4ce80-22> | 62 428_5c3fcf-3a> | 81 428_9f33a2-6f> | 33 428_a30f27-91> |
Double Tostada Salad without Shell (Chicken) 428_86312f-7f> | 570 428_3ba37d-87> | 19 428_57fa30-bd> | 44 428_c51916-29> | 54 428_2b797e-24> |
Double Tostada Salad without Shell (Shrimp) 428_350fb5-45> | 580 428_3c2bcd-9d> | 32 428_560a39-2a> | 46 428_716ff5-ea> | 26 428_df2bb9-7c> |
Bowls
Item 428_756ba5-45> | Calories 428_7a565d-62> | Fat (g) 428_b4b567-de> | Carbs(g) 428_ed53e0-c8> | Protein (g) 428_4b15eb-47> |
---|---|---|---|---|
Original Pollo Bowl (Chicken) 428_840fb6-d4> | 530 428_9ab9fd-e0> | 7 428_cbec13-b5> | 80 428_316eba-8a> | 36 428_f227de-b0> |
Original Pollo Bowl (Shrimp) 428_9940d9-12> | 560 428_4fad76-c3> | 15 428_88a937-17> | 81 428_8ed1ce-ab> | 23 428_d6ba35-79> |
Double Bowl (Chicken) 428_1a832d-88> | 890 428_c0a40e-f5> | 30 428_f70535-87> | 86 428_08af99-32> | 66 428_acaac9-49> |
Double Bowl (Shrimp) 428_db4070-d0> | 900 428_61cebf-7f> | 43 428_25a41a-4e> | 88 428_476034-b6> | 38 428_182ab3-3e> |
Grande Avocado Bowl (Chicken) 428_5af6a8-4b> | 780 428_356afc-21> | 26 428_eb32fc-8f> | 89 428_4c9552-d4> | 45 428_cebe85-99> |
Grande Avocado Bowl (Shrimp) 428_0d20b3-c3> | 800 428_2b8b13-ba> | 34 428_5c12a6-5d> | 90 428_2205f7-a5> | 32 428_515512-1f> |
Burritos
Item 428_14889e-44> | Calories 428_4deef1-55> | Fat (g) 428_361b5d-9f> | Carbs(g) 428_b1c7a5-09> | Protein (g) 428_aeae43-20> |
---|---|---|---|---|
Avocado Burrito (Chicken) 428_999a69-f3> | 890 428_f2278d-80> | 48 428_36e5aa-5b> | 71 428_6980d7-22> | 46 428_aa511e-01> |
Avocado Burrito (Shrimp) 428_66a98f-88> | 860 428_841358-f5> | 51 428_dfebbf-ea> | 70 428_b3a583-6a> | 32 428_4eddd2-c4> |
Chipotle Avocado Burrito (Chicken) 428_3a9f06-21> | 890 428_0cd396-36> | 40 428_84a5ed-66> | 86 428_beaf49-f1> | 47 428_c10f08-c0> |
Chipotle Avocado Burrito (Shrimp) 428_b4a698-e5> | 870 428_f71c20-ad> | 44 428_94d481-c1> | 85 428_094b29-34> | 33 428_4aa40f-8f> |
Classic Burrito (Chicken) 428_748b4b-cb> | 500 428_c19b88-2e> | 15 428_ad536e-b2> | 64 428_3e6f2c-36> | 26 428_742ea4-0d> |
Classic Burrito (Shrimp) 428_2d6dd0-c9> | 530 428_312131-24> | 21 428_e1a011-d0> | 63 428_71bef5-84> | 22 428_837bf5-e2> |
Ranchero Burrito (Chicken) 428_e58f49-d6> | 860 428_229efe-36> | 40 428_7c8356-e0> | 83 428_7897a7-b5> | 43 428_120048-f1> |
Ranchero Burrito (Shrimp) 428_527604-71> | 860 428_429745-53> | 46 428_9c825c-fa> | 80 428_c23661-e2> | 32 428_89e613-e6> |
BRC Burrito 428_69cc81-72> | 410 428_21afde-c0> | 11 428_001def-fe> | 61 428_6467af-ac> | 14 428_970864-e4> |
Stuffed Quesadillas
Item 428_3363b7-f7> | Calories 428_26b5b9-1d> | Fat (g) 428_93c8a9-1f> | Carbs(g) 428_214b30-d6> | Protein (g) 428_62e517-6d> |
---|---|---|---|---|
Avocado Quesadilla (Chicken) 428_a74042-5e> | 940 428_05d7cf-81> | 59 428_0e44b9-97> | 60 428_ccad90-1a> | 48 428_5903ef-15> |
Avocado Quesadilla (Shrimp) 428_04e504-0c> | 940 428_ee0b47-43> | 62 428_cabc14-d4> | 59 428_8e5e80-26> | 39 428_b95675-dc> |
Tacos
Item 428_40e516-dd> | Calories 428_e32c0e-b5> | Fat (g) 428_9968c1-b2> | Carbs(g) 428_2881fd-0e> | Protein (g) 428_027b9a-c2> |
---|---|---|---|---|
Taco al Carbon (Chicken) 428_ecb33e-55> | 150 428_a6021c-d1> | 4.5 428_cd6a52-3b> | 17 428_528a5c-55> | 10 428_afe4d8-49> |
Taco al Carbon (Shrimp) 428_fa13e7-a1> | 150 428_396cc4-bb> | 6 428_7f0a1f-2c> | 17 428_5fafcc-94> | 6 428_0f91bd-1a> |
Kids’ Combos
Item 428_fddbab-a3> | Calories 428_b7e381-b2> | Fat (g) 428_837aef-04> | Carbs(g) 428_9ad67e-24> | Protein (g) 428_7006af-d6> |
---|---|---|---|---|
BRC Burrito 428_d8a74b-aa> | 410 428_a926b7-d2> | 11 428_4cb102-22> | 61 428_050ab0-6d> | 14 428_b98082-fe> |
Chicken Legs (2) 428_65abb4-2c> | 170 428_1e1bce-30> | 8 428_a03ddd-df> | 0 428_10c57f-6c> | 25 428_f25a77-8c> |
Mini Pollo Bowl 428_a1c677-10> | 310 428_4a091e-5b> | 4 428_41c1de-e9> | 47 428_590793-ed> | 19 428_8ccb8d-d0> |
Mac & Cheese Chicken Taco 428_79f9d3-90> | 260 428_a334ea-42> | 12 428_2582c0-2e> | 23 428_8ea752-9c> | 14 428_889054-c9> |
Dessert
Item 428_824d74-0e> | Calories 428_67902e-72> | Fat (g) 428_49d939-12> | Carbs(g) 428_608f32-73> | Protein (g) 428_cabc63-bf> |
---|---|---|---|---|
Cinnamon Churros (2) 428_ef591d-d0> | 320 428_89e9c6-ce> | 22 428_c13272-8c> | 30 428_05e844-d7> | 3 428_28a1cc-b0> |
Dressings
Item 428_bb9033-e1> | Calories 428_117232-bf> | Fat (g) 428_2abdac-19> | Carbs(g) 428_2a563d-29> | Protein (g) 428_231ee1-2c> |
---|---|---|---|---|
Creamy Cilantro Dressing 428_2acd62-c5> | 320 428_3588df-08> | 35 428_730468-f5> | 2 428_dfe117-e6> | 1 428_2d3087-6f> |
Lite Creamy Cilantro Dressing (packet) 428_09a0c2-54> | 60 428_6eb2b8-e8> | 5 428_a63083-7f> | 3 428_cf148b-ed> | 1 428_5b0f6a-f7> |
Ranch Dressing (packet) 428_6660f1-08> | 220 428_3927e9-7c> | 24 428_0a48b6-e7> | 2 428_06a48c-08> | 1 428_42823f-40> |
Citrus Vinaigrette (packet) 428_520f84-a5> | 70 428_ba5f15-98> | 4 428_70e9b5-2c> | 9 428_3fa16c-e4> | 0 428_6d7aee-66> |
Salsas & More
Item 428_4f9324-58> | Calories 428_5973fd-c4> | Fat (g) 428_8a8139-8c> | Carbs(g) 428_b727f1-d0> | Protein (g) 428_27ea52-72> |
---|---|---|---|---|
House Salsa (Mild) 428_1175a7-57> | 10 428_bb6b40-9f> | 0 428_06fa60-48> | 2 428_5f2feb-d6> | 0 428_be138a-b7> |
Pico de Gallo (Medium) 428_219d24-ce> | 10 428_1675d3-ba> | 0 428_307cda-e4> | 2 428_4dac1f-ee> | 0 428_f6f43e-04> |
Avocado Salsa (Hot) 428_16d705-a9> | 25 428_c2b417-c3> | 2 428_d25c12-1b> | 2 428_54dde4-ad> | 0 428_9b1b91-44> |
Salsa Roja (Fiery) 428_f70850-b6> | 10 428_013bf4-40> | 0 428_af5032-8b> | 2 428_01c7dc-ff> | 0 428_327384-3b> |
Sour Cream 428_00fc34-2b> | 80 428_e83744-f5> | 6 428_2eb4d3-1b> | 1 428_19bf20-2c> | 1 428_c9ccfb-d2> |
Jalapeño Hot Sauce (packet) 428_8300a4-34> | 5 428_81641d-ce> | 0 428_ed1a26-51> | 1 428_fc9629-34> | 0 428_b9cb39-12> |
Tortillas
Item 428_30677e-02> | Calories 428_d16556-44> | Fat (g) 428_0161d4-12> | Carbs(g) 428_cfd841-91> | Protein (g) 428_9a05f6-a0> |
---|---|---|---|---|
6″ Flour Tortillas (2) 428_6fb57b-ca> | 190 428_3dca8d-74> | 6 428_599ba2-64> | 29 428_fb3511-ea> | 5 428_44e30a-fe> |
6″ Corn Tortillas (2) 428_c7c871-1e> | 110 428_423061-e4> | 1 428_1f57ce-83> | 24 428_adea60-52> | 2 428_5d206c-c5> |
Beverages
Beverage 428_ee5bad-a9> | Calories 428_64e596-ee> | Fat (g) 428_ad7da3-16> | Carbs (g) 428_a5aeb8-a4> | Protein (g) 428_76b091-2d> |
---|---|---|---|---|
Cherry Coke (Regular) 428_efee57-e9> | 170 428_5c4957-1a> | 0 428_c5854e-8c> | 47 428_2d30ab-c7> | 0 428_50323a-1f> |
Cherry Coke (Large) 428_9a7823-81> | 270 428_596cdc-a4> | 0 428_76ea72-ae> | 75 428_fd7b94-d3> | 0 428_2ac1fa-9f> |
Coca-Cola (Regular) 428_27af63-49> | 160 428_97646b-ec> | 0 428_9b14bb-7e> | 45 428_386ecd-81> | 0 428_2d02fa-b4> |
Coca-Cola (Large) 428_0f6f4f-f6> | 260 428_431dda-bf> | 0 428_8bc455-f5> | 71 428_511afe-75> | 0 428_931771-9e> |
Diet Coke (Regular) 428_98ffef-41> | 0 428_f1be5f-3c> | 0 428_3b923a-8c> | 0 428_679a0d-92> | 0 428_b46232-d2> |
Diet Coke (Large) 428_74e8e5-d5> | 0 428_73d188-35> | 0 428_4ed7ff-e1> | 0 428_e81944-17> | 0 428_ea7181-80> |
Dr Pepper (Regular) 428_9e14a0-7d> | 170 428_74c275-9c> | 0 428_a845b9-93> | 43 428_3f8687-9e> | 0 428_40fefc-43> |
Dr Pepper (Large) 428_c11ff6-46> | 270 428_0f70af-e2> | 0 428_8aa186-84> | 68 428_e2329e-4c> | 0 428_ef8df3-93> |
Diet Dr Pepper (Regular) 428_8748f5-76> | 0 428_f371d3-95> | 0 428_2aa45e-c7> | 0 428_f25451-54> | 0 428_fc72e3-b8> |
Diet Dr Pepper (Large) 428_b3365b-d4> | 0 428_5a3ab0-81> | 0 428_7da3ba-00> | 0 428_d2e867-92> | 0 428_5b388a-aa> |
Barq’s Root Beer (Regular) 428_6ea44f-2b> | 180 428_f54850-77> | 0 428_4abb9b-69> | 50 428_677de7-08> | 0 428_466ae0-6c> |
Barq’s Root Beer (Large) 428_a9e963-68> | 290 428_cdcb39-67> | 0 428_380389-ee> | 79 428_dbbdb8-71> | 0 428_1349af-ec> |
Fanta Orange (Regular) 428_336107-f9> | 180 428_6198ce-15> | 0 428_9d09b4-45> | 47 428_c2c1ca-2e> | 0 428_d727d9-8c> |
Fanta Orange (Large) 428_49316b-09> | 280 428_e079da-af> | 0 428_a89e46-95> | 76 428_cb9668-8f> | 0 428_289061-29> |
FUZE Sweetened Raspberry Iced Tea (Regular) 428_24d6db-dc> | 100 428_d38607-8e> | 0 428_ce9c02-da> | 27 428_18dab7-37> | 0 428_62cd35-5d> |
FUZE Sweetened Raspberry Iced Tea (Large) 428_ec321d-e8> | 160 428_c26ac2-15> | 0 428_381944-3d> | 43 428_7a5043-f8> | 0 428_094561-19> |
Gold Peak Fresh-Brewed Mango Passion Fruit Tea (Regular) 428_9a86e2-f4> | 0 428_4f72bd-1b> | 0 428_90dd1f-74> | 0 428_847f33-25> | 0 428_e883b7-99> |
Gold Peak Fresh-Brewed Mango Passion Fruit Tea (Large) 428_2cc482-81> | 0 428_1c9461-68> | 0 428_5de4d8-e4> | 0 428_7f5981-11> | 0 428_a75258-01> |
Gold Peak Fresh-Brewed Unsweetened Iced Tea (Regular) 428_fa2365-72> | 0 428_8abff4-bd> | 0 428_88534c-e5> | 0 428_958134-63> | 0 428_29278e-91> |
Gold Peak Fresh-Brewed Unsweetened Iced Tea (Large) 428_44dbc2-79> | 0 428_514097-fe> | 0 428_6e0bfa-d3> | 0 428_61db95-b4> | 0 428_f02f2d-12> |
Hi-C Flashin’ Fruit Punch (Regular) 428_8b560d-5d> | 170 428_59d8f5-82> | 0 428_0a43db-cb> | 46 428_506774-89> | 0 428_b47082-63> |
Hi-C Flashin’ Fruit Punch (Large) 428_d92f36-ef> | 270 428_f64af0-67> | 0 428_0ca6f7-c8> | 73 428_78b81b-54> | 0 428_9ab848-c3> |
Horchata (Regular) 428_d65a11-4a> | 160 428_56a7e2-3d> | 6 428_cb0729-cb> | 27 428_b4632b-f3> | 0 428_78fe99-54> |
Horchata (Large) 428_09db56-af> | 250 428_84b47e-36> | 9 428_3fe30f-f7> | 42 428_eb7833-5f> | 0 428_380fae-59> |
Minute Maid Strawberry Lemonade (Regular) 428_209d0a-64> | 160 428_e0dc34-c7> | 0 428_cd4899-1f> | 43 428_b311fd-5f> | 0 428_ebdcf7-ba> |
Minute Maid Strawberry Lemonade (Large) 428_e0bc43-9f> | 260 428_7adf5f-3b> | 0 428_7bae16-2c> | 68 428_38e324-75> | 0 428_50c575-a0> |
Sprite (Regular) 428_71e8c3-e1> | 160 428_b0b29d-3c> | 0 428_c1f862-87> | 43 428_3f2fcd-6b> | 0 428_9577c5-2b> |
Sprite (Large) 428_dce99a-1a> | 260 428_6f64f6-7d> | 0 428_bf97f1-85> | 69 428_2ca5b7-30> | 0 428_11dd01-93> |
VitaminWater XXX (Regular) 428_aa33cb-69> | 80 428_8a7b9c-79> | 0 428_f6d035-de> | 11 428_774426-6d> | 0 428_534593-71> |
VitaminWater XXX (Large) 428_357a96-6e> | 120 428_1f1a37-1a> | 0 428_4b8b6d-ec> | 30 428_103dac-22> | 0 428_0e0df0-f0> |
El Pollo Loco Menu Nutrition PDF
Here is the complete El Pollo Loco Menu Nutrition Table in PDF form. You can easily download it and choose your desired items later.
Frequently Asked Questions
Conclusion
El Pollo Loco offers a lot of food items like bowls, burritos, salads, and tacos etc, in its menu. If you want to make healthy choices or learn about nutrition, check the full El Pollo Loco menu nutrition information above. You can easily make healthy choices after analyzing the menu below.